???????? www.ksp-web.com

???״???: October 2020
???????? 01-Nov-2020 05:02 JST

[?????Ȥ?????] [???֤??Ȥ?????] [URL] [????ȥ꡼] [Exit] [??????] [??ե??顼] [????ʸ????] [?桼????] [???????????] [??]

??????? October 2020
???ҥåȿ? 4348370
???ե?????? 4195374
??? Pages 616206
??? Visits 121421
?? KBytes?? 62352387
???̥????ȿ? 80440
????URL?? 9301
???̥?ե??顼?? 3174
???̥桼???? 1
???̥桼????????????ȿ? 10601
. ʿ?? ????
????֤?????Υҥåȿ? 5844 38615
??????????Υҥåȿ? 140270 201791
??????????Υե?????? 135334 195215
??????????Υڡ????? 19877 32470
Sites per Day 2594 4947
???????????ˬ??Կ? 3916 5742
???????????KBytes?? 2011367 2984261
?쥹?ݥ󥹥????ɤ??ȤΥҥåȿ?
Undefined response code 0.00% 49
Code 200 - OK 96.48% 4195374
Code 201 - Created 0.05% 2292
Code 206 - Partial Content 0.01% 421
Code 301 - Moved Permanently 0.21% 9263
Code 302 - Found 0.19% 8233
Code 304 - Not Modified 0.26% 11333
Code 400 - Bad Request 0.00% 134
Code 401 - Unauthorized 0.00% 71
Code 403 - Forbidden 1.29% 56059
Code 404 - Not Found 1.50% 65084
Code 405 - Method Not Allowed 0.00% 31
Code 409 - Conflict 0.00% 6
Code 500 - Internal Server Error 0.00% 20

Daily usage for October 2020

?????Ȥ????? October 2020
?? Hits Files Pages Visits Sites KBytes
1 132611 3.05% 128043 3.05% 18915 3.07% 3548 2.92% 2912 3.62% 1954222 3.13%
2 123462 2.84% 118982 2.84% 18059 2.93% 3696 3.04% 2806 3.49% 1826146 2.93%
3 127625 2.94% 123383 2.94% 17272 2.80% 3553 2.93% 2821 3.51% 1809727 2.90%
4 201791 4.64% 195215 4.65% 26572 4.31% 5742 4.73% 4947 6.15% 2984261 4.79%
5 154342 3.55% 148316 3.54% 21366 3.47% 4216 3.47% 3442 4.28% 2267087 3.64%
6 174293 4.01% 168131 4.01% 20835 3.38% 4471 3.68% 3707 4.61% 2454758 3.94%
7 149458 3.44% 144175 3.44% 19265 3.13% 3962 3.26% 3232 4.02% 2105059 3.38%
8 135126 3.11% 130532 3.11% 17703 2.87% 3878 3.19% 3218 4.00% 1934440 3.10%
9 132321 3.04% 126888 3.02% 21245 3.45% 3548 2.92% 2847 3.54% 1946602 3.12%
10 135604 3.12% 130541 3.11% 18915 3.07% 4002 3.30% 3282 4.08% 1931745 3.10%
11 152835 3.51% 147791 3.52% 26372 4.28% 4058 3.34% 3391 4.22% 2108141 3.38%
12 134315 3.09% 129907 3.10% 19009 3.08% 3911 3.22% 3271 4.07% 1974257 3.17%
13 141641 3.26% 136457 3.25% 21658 3.51% 3924 3.23% 3271 4.07% 2000671 3.21%
14 144343 3.32% 139276 3.32% 24489 3.97% 3799 3.13% 3303 4.11% 2027691 3.25%
15 154229 3.55% 149430 3.56% 32470 5.27% 3663 3.02% 3099 3.85% 2106244 3.38%
16 143824 3.31% 139286 3.32% 18893 3.07% 4512 3.72% 3765 4.68% 2059265 3.30%
17 134932 3.10% 130305 3.11% 18706 3.04% 3826 3.15% 3119 3.88% 1954549 3.13%
18 133942 3.08% 129379 3.08% 18529 3.01% 3857 3.18% 3120 3.88% 1894710 3.04%
19 142715 3.28% 137165 3.27% 21034 3.41% 4177 3.44% 3440 4.28% 2015268 3.23%
20 143636 3.30% 138372 3.30% 19633 3.19% 4322 3.56% 3613 4.49% 2065428 3.31%
21 122998 2.83% 118345 2.82% 13411 2.18% 3914 3.22% 3215 4.00% 1786887 2.87%
22 131382 3.02% 126811 3.02% 17085 2.77% 3862 3.18% 3236 4.02% 1847789 2.96%
23 119627 2.75% 115354 2.75% 17320 2.81% 3629 2.99% 2959 3.68% 1728356 2.77%
24 132233 3.04% 127564 3.04% 17277 2.80% 3819 3.15% 3349 4.16% 1923514 3.08%
25 126307 2.90% 121862 2.90% 17361 2.82% 3651 3.01% 3084 3.83% 1793447 2.88%
26 132073 3.04% 127375 3.04% 17360 2.82% 3716 3.06% 3745 4.66% 2039235 3.27%
27 152076 3.50% 146776 3.50% 19758 3.21% 4088 3.37% 3461 4.30% 2179601 3.50%
28 142457 3.28% 137152 3.27% 19216 3.12% 3849 3.17% 3357 4.17% 2009880 3.22%
29 146181 3.36% 140802 3.36% 18585 3.02% 3844 3.17% 3316 4.12% 2091707 3.35%
30 125485 2.89% 121302 2.89% 18626 3.02% 3549 2.92% 2943 3.66% 1750656 2.81%
31 124506 2.86% 120457 2.87% 19267 3.13% 3360 2.77% 2817 3.50% 1781043 2.86%

Hourly usage for October 2020

???֤??Ȥ????? October 2020
?? Hits Files Pages KBytes
ʿ?? ??? ʿ?? ??? ʿ?? ??? ʿ?? ???
0 6482 200947 4.62% 6263 194179 4.63% 967 30007 4.87% 90781 2814202 4.51%
1 4621 143273 3.29% 4451 137990 3.29% 816 25311 4.11% 66414 2058831 3.30%
2 3523 109228 2.51% 3386 104971 2.50% 772 23955 3.89% 49598 1537551 2.47%
3 2760 85584 1.97% 2625 81376 1.94% 687 21315 3.46% 39516 1225003 1.96%
4 2157 66873 1.54% 2060 63875 1.52% 522 16187 2.63% 31755 984397 1.58%
5 2037 63174 1.45% 1944 60280 1.44% 508 15757 2.56% 31568 978603 1.57%
6 2579 79951 1.84% 2472 76649 1.83% 546 16937 2.75% 38361 1189182 1.91%
7 3816 118321 2.72% 3673 113874 2.71% 646 20051 3.25% 55231 1712173 2.75%
8 4295 133167 3.06% 4136 128244 3.06% 644 19965 3.24% 64508 1999754 3.21%
9 4892 151674 3.49% 4714 146159 3.48% 675 20950 3.40% 70956 2199629 3.53%
10 5845 181222 4.17% 5617 174149 4.15% 852 26436 4.29% 84880 2631274 4.22%
11 5898 182863 4.21% 5688 176330 4.20% 865 26815 4.35% 85886 2662479 4.27%
12 6604 204749 4.71% 6391 198144 4.72% 868 26924 4.37% 93934 2911967 4.67%
13 6420 199042 4.58% 6222 192893 4.60% 874 27119 4.40% 93369 2894426 4.64%
14 6716 208225 4.79% 6474 200713 4.78% 1068 33124 5.38% 96763 2999662 4.81%
15 6970 216098 4.97% 6736 208839 4.98% 947 29385 4.77% 100178 3105514 4.98%
16 6825 211594 4.87% 6568 203632 4.85% 953 29566 4.80% 99032 3069998 4.92%
17 7111 220441 5.07% 6866 212868 5.07% 904 28038 4.55% 101557 3148254 5.05%
18 7454 231095 5.31% 7212 223599 5.33% 898 27848 4.52% 108037 3349162 5.37%
19 6889 213567 4.91% 6654 206303 4.92% 842 26112 4.24% 98296 3047174 4.89%
20 8072 250237 5.75% 7793 241607 5.76% 925 28677 4.65% 114635 3553682 5.70%
21 9709 300984 6.92% 9404 291532 6.95% 974 30204 4.90% 135917 4213441 6.76%
22 10014 310441 7.14% 9700 300700 7.17% 1022 31690 5.14% 139696 4330578 6.95%
23 8568 265620 6.11% 8273 256468 6.11% 1091 33833 5.49% 120498 3735450 5.99%

?ȥå? 30 of 9301 ??URL
# Hits KBytes URL
1 49168 1.13% 313155 0.50% /cart_w/
2 44792 1.03% 606323 0.97% /style2019_0227/pc.css
3 44675 1.03% 626226 1.00% /style2019_0227/smart.css
4 44589 1.03% 311163 0.50% /style2019_0227/common.css
5 44555 1.02% 354253 0.57% /fontawesome/web-fonts-with-css/css/fontawesome-all.css
6 44384 1.02% 854717 1.37% /js/shadowbox/shadowbox.js
7 44192 1.02% 57831 0.09% /php/java_header_common.js
8 44087 1.01% 1306259 2.09% /jquery/jquery-3.3.1.min.js
9 44060 1.01% 375765 0.60% /php/setumei_common.js
10 44039 1.01% 326581 0.52% /magnific-popup/jquery.magnific-popup.min.js
11 43945 1.01% 21042 0.03% /magnific-popup/jquery.magnific-popup-ksp_setting.js
12 43930 1.01% 448812 0.72% /slick/slick.min.js
13 42320 0.97% 1664341 2.67% /fontawesome/web-fonts-with-css/webfonts/fa-solid-900.woff2
14 42248 0.97% 2248268 3.61% /fontawesome/web-fonts-with-css/webfonts/fa-brands-400.woff2
15 40949 0.94% 600287 0.96% /favicon.ico
16 37040 0.85% 65924 0.11% /blog/wp-content/themes/luxeritas/style.async.min.css
17 35250 0.81% 21354 0.03% /blog/wp-content/plugins/youtube-speedload/style.css
18 35219 0.81% 18766 0.03% /blog/wp-content/plugins/wordpress-popular-posts/assets/css/wpp.css
19 35207 0.81% 77223 0.12% /blog/wp-content/plugins/tablepress/css/default.min.css
20 35151 0.81% 41735 0.07% /blog/wp-content/plugins/wordpress-popular-posts/assets/js/wpp.min.js
21 34992 0.80% 6630 0.01% /blog/wp-content/plugins/youtube-speedload/script.js
22 34992 0.80% 234572 0.38% /blog/wp-content/themes/luxeritas/js/luxe.min.js
23 34984 0.80% 7688 0.01% /blog/wp-content/themes/luxeritas/js/luxe.async.min.js
24 34984 0.80% 26286 0.04% /blog/wp-includes/js/wp-embed.min.js
25 34941 0.80% 44936 0.07% /blog/wp-includes/js/comment-reply.min.js
26 34859 0.80% 159202 0.26% /blog/wp-includes/js/wp-emoji-release.min.js
27 34803 0.80% 10816 0.02% /blog/wp-content/plugins/akismet/_inc/form.js
28 33363 0.77% 66256 0.11% /blog/wp-content/themes/luxeritas/fonts/icomoon/fonts/icomoon.woff
29 30457 0.70% 721614 1.16% /blog/wp-content/themes/luxech/images/favicon.ico
30 29123 0.67% 348187 0.56% /fontawesome/web-fonts-with-css/webfonts/fa-regular-400.woff2

?ȥå? 10 of 9301 ??URL By KBytes
# Hits KBytes URL
1 42248 0.97% 2248268 3.61% /fontawesome/web-fonts-with-css/webfonts/fa-brands-400.woff2
2 42320 0.97% 1664341 2.67% /fontawesome/web-fonts-with-css/webfonts/fa-solid-900.woff2
3 8553 0.20% 1470152 2.36% /blog/201508best5/
4 44087 1.01% 1306259 2.09% /jquery/jquery-3.3.1.min.js
5 44384 1.02% 854717 1.37% /js/shadowbox/shadowbox.js
6 30457 0.70% 721614 1.16% /blog/wp-content/themes/luxech/images/favicon.ico
7 44675 1.03% 626226 1.00% /style2019_0227/smart.css
8 44792 1.03% 606323 0.97% /style2019_0227/pc.css
9 40949 0.94% 600287 0.96% /favicon.ico
10 13195 0.30% 541376 0.87% /blog/kuma_suzu/

?ȥå? 10 of 3694 Total Entry Pages
# Hits Visits URL
1 13195 0.30% 11892 9.91% /blog/kuma_suzu/
2 14166 0.33% 6068 5.06% /
3 15313 0.35% 5932 4.94% /sutangan_top.html
4 8595 0.20% 5762 4.80% /jyouhoutisiki/gosinyouhin-kokorogamae.html
5 8553 0.20% 5005 4.17% /blog/201508best5/
6 5227 0.12% 4479 3.73% /blog/sutangan_jyu/
7 3608 0.08% 2407 2.01% /blog/sutangan_sinjitu/
8 7931 0.18% 2202 1.84% /snt_top.html
9 2421 0.06% 2113 1.76% /blog/110-genzaiti/
10 7287 0.17% 1782 1.49% /sairui_top.html

?ȥå? 10 of 3838 Total Exit Pages
# Hits Visits URL
1 24 0.00% 31191 25.87% /blog/wp-json/wordpress-popular-posts/v1/popular-posts
2 14166 0.33% 5696 4.72% /
3 15313 0.35% 5564 4.61% /sutangan_top.html
4 8595 0.20% 5443 4.51% /jyouhoutisiki/gosinyouhin-kokorogamae.html
5 219 0.01% 4581 3.80% /blog/wp-comments-post.php
6 5552 0.13% 3065 2.54% /weblog/wp-admin/admin-ajax.php
7 7931 0.18% 2218 1.84% /snt_top.html
8 5031 0.12% 1796 1.49% /kumayoke_top.html
9 7287 0.17% 1742 1.44% /sairui_top.html
10 2142 0.05% 1420 1.18% /jyouhoutisiki/sutookaa-taisyo.html

?ȥå? 30 of 80440 ??????
# Hits Files KBytes Visits ?ۥ???̾
1 61179 1.41% 60786 1.45% 715410 1.15% 21 0.02% 85.92.66.146
2 43408 1.00% 43119 1.03% 501329 0.80% 8 0.01% 81.19.188.235
3 37979 0.87% 37730 0.90% 438962 0.70% 7 0.01% 81.19.188.226
4 20963 0.48% 20957 0.50% 175478 0.28% 1 0.00% 88.218.17.117
5 17775 0.41% 17666 0.42% 213747 0.34% 18 0.01% 85.92.66.147
6 7728 0.18% 7694 0.18% 90876 0.15% 2 0.00% 176.9.17.6
7 7631 0.18% 6558 0.16% 39361 0.06% 114 0.09% 222.146.237.121
8 4988 0.11% 4785 0.11% 4642 0.01% 155 0.13% 133.18.67.167
9 4850 0.11% 4460 0.11% 66847 0.11% 90 0.07% 52.162.211.179
10 4791 0.11% 4787 0.11% 21359 0.03% 1 0.00% 129.213.33.230
11 4562 0.10% 2369 0.06% 38107 0.06% 167 0.14% 118.152.136.2
12 4531 0.10% 2883 0.07% 50269 0.08% 8 0.01% 62.210.143.6
13 4342 0.10% 4315 0.10% 71639 0.11% 33 0.03% 173.231.59.208
14 4004 0.09% 3991 0.10% 53772 0.09% 1 0.00% 5.9.98.130
15 3849 0.09% 2420 0.06% 37550 0.06% 36 0.03% 66.249.65.167
16 3294 0.08% 3272 0.08% 64141 0.10% 20 0.02% 173.231.59.215
17 3182 0.07% 3074 0.07% 70077 0.11% 105 0.09% 40.77.167.124
18 3124 0.07% 1972 0.05% 30568 0.05% 32 0.03% 66.249.68.4
19 3004 0.07% 1798 0.04% 28985 0.05% 42 0.03% 66.249.65.169
20 2955 0.07% 1991 0.05% 121485 0.19% 448 0.37% 216.244.66.202
21 2807 0.06% 2694 0.06% 51110 0.08% 8 0.01% 92.202.220.102
22 2803 0.06% 2740 0.07% 43731 0.07% 25 0.02% 126.177.160.207
23 2564 0.06% 2520 0.06% 40376 0.06% 22 0.02% 125.198.213.160
24 2425 0.06% 2386 0.06% 31110 0.05% 12 0.01% 60.135.112.150
25 2414 0.06% 1425 0.03% 21600 0.03% 30 0.02% 66.249.68.7
26 2302 0.05% 2210 0.05% 59013 0.09% 286 0.24% 40.77.167.32
27 2190 0.05% 2142 0.05% 50706 0.08% 66 0.05% 157.55.39.162
28 2174 0.05% 1615 0.04% 25113 0.04% 17 0.01% 66.249.79.163
29 2113 0.05% 1318 0.03% 20552 0.03% 70 0.06% 66.249.65.171
30 2084 0.05% 1025 0.02% 78053 0.13% 413 0.34% 35.245.188.175

?ȥå? 10 of 80440 ?????? By KBytes
# Hits Files KBytes Visits ?ۥ???̾
1 61179 1.41% 60786 1.45% 715410 1.15% 21 0.02% 85.92.66.146
2 43408 1.00% 43119 1.03% 501329 0.80% 8 0.01% 81.19.188.235
3 37979 0.87% 37730 0.90% 438962 0.70% 7 0.01% 81.19.188.226
4 17775 0.41% 17666 0.42% 213747 0.34% 18 0.01% 85.92.66.147
5 20963 0.48% 20957 0.50% 175478 0.28% 1 0.00% 88.218.17.117
6 1842 0.04% 926 0.02% 162691 0.26% 528 0.43% 5.188.84.233
7 1840 0.04% 921 0.02% 162411 0.26% 538 0.44% 5.188.84.45
8 1830 0.04% 916 0.02% 161688 0.26% 559 0.46% 5.188.84.25
9 1827 0.04% 915 0.02% 161351 0.26% 541 0.45% 5.188.84.15
10 1823 0.04% 913 0.02% 161167 0.26% 549 0.45% 5.188.84.147

?ȥå? 30 of 3174 ??ե??顼
# Hits ??ե??顼
1 253502 5.83% - (Direct Request)
2 58098 1.34% https://www.google.com/
3 31660 0.73% https://www.google.co.jp/
4 21633 0.50% https://search.yahoo.co.jp/
5 1517 0.03% https://myactivity.google.com/
6 1431 0.03% https://www.bing.com/
7 1276 0.03% https://search.smt.docomo.ne.jp/result
8 723 0.02% https://www.google.co.jp/url
9 526 0.01% https://sp-web.search.auone.jp/
10 398 0.01% https://www.bing.com/search
11 291 0.01% android-app://com.google.android.googlequicksearchbox/
12 216 0.00% https://www.google.com/search
13 172 0.00% http://serious.blog.jp/archives/26746464.html
14 170 0.00% http://www.hammer.if.tv/
15 162 0.00% https://www.youtube.com/
16 160 0.00% https://www.google.co.jp/blank.html
17 153 0.00% https://www.google.com/blank.html
18 150 0.00% http://www.google.com/
19 135 0.00% https://duckduckgo.com/
20 131 0.00% http://cache.yahoofs.jp/
21 121 0.00% https://www.google.com/url
22 113 0.00% http://cache.yahoofs.jp/search/pcache
23 100 0.00% https://t.co/
24 94 0.00% https://secure.telecomcredit.co.jp/inetcredit/secure/order.pl
25 83 0.00% android-app://com.google.android.googlequicksearchbox
26 78 0.00% https://cse.google.com/cse
27 75 0.00% http://search.yahoo.co.jp/
28 73 0.00% https://sites.bagy.com.br/
29 65 0.00% https://sg.shuct.net/cache/Google/en/ksp-web.com
30 61 0.00% https://secure.telecomcredit.co.jp/

?ȥå? 20 of 272 Total Search Strings
# Hits ????ʸ????
1 18 3.88% ?ơ?????????
2 14 3.02% ?ü????
3 13 2.80% ?????󥬥?
4 10 2.16% ?????󥬥? ????
5 8 1.72% ???褱??
6 7 1.51% ?ơ???????
7 7 1.51% ???? ??ʪ
8 6 1.29% semalt.com
9 6 1.29% ???? ˡΧ
10 6 1.29% ???ޥ??ץ졼
11 5 1.08% ksp????
12 5 1.08% ?ݤꤹ?ޤ??ʤ?
13 5 1.08% ???褱
14 5 1.08% ????
15 5 1.08% ?????
16 5 1.08% ????? ???ץ졼
17 4 0.86% ?????ܥ? ???? ??ӡ?????
18 4 0.86% ?????󥬥󡡸????
19 4 0.86% ???ȡ????? ?н?
20 3 0.65% ?????󥬥? ????

?ȥå? 1 of 1 Total Usernames
# Hits Files KBytes Visits ?桼??̾
1 1 0.00% 1 0.00% 1 0.00% 1 0.00% wpadmin

?ȥå? 15 of 10601 ?桼?????????????
# Hits ?桼?????????????
1 514649 11.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148
2 309007 7.11% Mozilla/5.0 (iPhone; CPU iPhone OS 14_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148
3 157636 3.63% Mozilla/5.0 (compatible; Pro Sitemaps Generator; pro-sitemaps.com) Gecko Pro-Sitemaps/1.0
4 131482 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
5 123237 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
6 122157 2.81% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
7 113101 2.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E14
8 87037 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
9 71946 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.co
10 68923 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 Edg/85.0.
11 52113 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 13_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Mobile/15E14
12 50543 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0
13 48917 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36 Edg/86.0.
14 46085 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36 Edg/86.0.6
15 43133 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15

Usage by Country for October 2020

?ȥå? 1 of 1 ??
# Hits Files KBytes ??
1 4348370 100.00% 4195795 100.01% 62352387 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21